Startup
$499Yearly
OR
₹ 39,999* YearlySetup cost ₹ 11,000 Free
- Upto 50 Products
- Upto 250 transactions per month
- 4 Static content pages
- 2 Design skins
- SEO Friendly
Advance
$999Yearly
OR
₹ 79,999* YearlySetup cost ₹ 21,000 Free
- Upto 200 Products
- Upto 500 transactions per month
- 10 Static content pages
- 5 Design skins
- SEO Friendly
Enterprise
Let's Talk
Setup cost Custom
- Unlimited with scalable capacity
- –
- Custom
- Depending upon need and seasons
- SEO Friendly
Features that stand out.
Give the best eCommerce solutions built for your business
Startup
|
Advance
|
Enterprise
|
|
---|---|---|---|
FEATURES | |||
Domain | |||
SSL Certificate | |||
Hosting | Shared | Shared | Custom |
Marketing Features (Gift cards, Promos, Coupon codes, Gift wrap) | |||
Marketing Add-ons (Upsell, Cross-sell) | – | – | |
Reviews & Rating | |||
Sign up with Social Media | – | – | |
SAML SSO (Single Sign-on) | – | – | |
Google Analytics | |||
Bulk Upload | |||
Reports in XLSx | Basic | Advance | Advance |
Inventory Management | Basic | Basic | Advance |
Payment Gateway Integration (Paypal, Authorized.Net,PayU, PayTM, UPI) | |||
Cash On Delivery | |||
Wallet | – | – | |
Calculated Shipping | On Request | On Request | On Request |
Taxes | Applicable Taxes | Applicable Taxes | Custom (As Requested) |
Custom Handling Charges | – | – | |
Social Media Pages/Product share | |||
Abandoned Carts | – | – | |
Multiple stores | – | – | |
Staging (Sandbox) | – | – | |
Punchout Integration | – | – | |
Custom admin roles | 2 | 5 | On request with full customization |
Web accessibility | – | – | |
Technical Support | Custom setup for monitoring and support | ||
Training Hours | 2 Hours | 6 Hours | Custom |
*The company reserves the right to change the above product’s prices at any time without prior notice.